
| DRIVER(S) | POINTS |
| Barry Blennerhassett / George Ross | 234 |
| Peter Person | 148 |
| Klaus Kahl & Co. | 140 |
| Ted Sleigh | 119 |
| Frank Winterlik / Rich Gibbons | 92 |
| Glen Gibbons | 84 |
| Liam Burr / Wayne Hoogland | 81 |
| Wayne Bailey | 79 |
| Doug Callahan | 74 |
| Bob Rymarchuk | 62 |
CHEVETTES CLASS
| DRIVER(S) | POINTS |
| Murray Greaves | 228 |
| Vince Knorr | 179 |
| Dan Stratton | 162 |
| Tony Letiec | 142 |
| Gary Holling | 117 |
| Mitch Stone | 89 |
| Mark Strelloff | 37 |
| Chad Abougoush | 22 |
| Marty Knoll | 17 |